Price List
| Holiday Prices | Weekly Holiday | Short Break | Short Break |
| 2010 | 7 Nights | 3-4 Nights | 2 Nights |
| 4th Jan – 11th Feb | £425 | £330 | £240 |
| 12th Feb – 21st Feb | £540 | £350 | £280 |
| 22nd Feb – 1st Apr | £460 | £330 | £240 |
| 2nd Apr – 18th Apr | £650 | £380 | £300 |
| 19th Apr – 27th May | £580 | £360 | £280 |
| 28th May – 6th Jun | £780 | £550 | £400 |
| 7th Jun – 8th Jul | £750 | £410 | £350 |
| 9th Jul – 29th Aug | £895 | £550 | £450 |
| 30th Aug – 23rd Sep | £725 | £410 | £300 |
| 24th Sep – 21st Oct | £610 | £360 | £250 |
| 22nd Oct – 31st Oct | £650 | £410 | £280 |
| 1st Nov – 19th Dec | £540 | £310 | £240 |
| 20th Dec – 3rd Jan | £700 | £450 | £350 |
A complimentary welcome pack is provided comprising of a soft loaf of bread, fresh milk, butter, free range eggs, bacon, kitchen roll, 2 toilet rolls and starter tea, coffee and sugar.
There is no charge for the use of a high chair. However, an additional charge of £50 is required for use of a 3′ foot single bed in the master bedroom if requested.
Further services available to you at an additional charge include babysitting, dog sitting, home cooked meals.
All prices are inclusive of electricity, water along with luxury linen and towels.
For more information or if you have any questions regarding prices and availability please do not hesitate to get in contact.