Price List
| Holiday Prices 2012 | Weekly Holiday | Short Break | Short Break |
| Current Avalibility | 7 Nights | 3-4 Nights | 2 Nights |
| 9th Jan – 10th Feb | £600 | £350 | £290 |
| 11th Feb – 17th Feb | £700 | no short breaks | no short breaks |
| 18th Feb – 1st March | £650 | £390 | £310 |
| 9th March – 6th April | £800 | no short breaks | no short breaks |
| 14th April – 1st June | £850 | no short breaks | no short breaks |
| 31st March – 6th April | £800 | no short breaks | no short breaks |
| 14th April – 1st June | £850 | no short breaks | no short breaks |
| 7th July – 31st August | £980 | no short breaks | no short breaks |
| 15th Sept – 21st Sept | £880 | no short breaks | no short breaks |
| 29th Sept – 19th Oct | £750 | £390 | £310 |
| 20th Oct – 2nd Nov | £800 | No short breaks | no short breaks |
| 3rd Nov – 20th Dec | £700 | £350 | £290 |
| 28th Dec – 1st Jan 2013 | £800 | £500 | no 2 nights |
A complimentary welcome pack is provided comprising of a soft loaf of bread, fresh milk, butter, free range eggs, bacon, kitchen roll, 2 toilet rolls and starter tea, coffee and sugar.
There is no charge for the use of a high chair. However, an additional charge of £50 is required for use of a 3′ foot single bed in the master bedroom if requested.
Further services available to you at an additional charge include babysitting, dog sitting, home cooked meals.
All prices are inclusive of electricity, water along with luxury linen and towels.
For more information or if you have any questions regarding prices and availability please do not hesitate to get in contact.